Country | Term of visa-free stay, necessary documents |
Abkhazia | Entry into RF without visa, for a term not exceeding 90 days. |
Azerbaijan | Entry into RF without visa, for a term not exceeding 90 days. |
Argentina | The total term of stay within the period of 180 days, may not exceed 90 days (the period of 180 days shall be calculated from day of entry into RF). |
Armenia | Entry into RF without visa, for a term not exceeding 90 days. |
Belarus | Entry into RF without visa, for a term not exceeding 90 days. |
Bosnia and Herzegovina | For tourists — up to 30 days (upon availability of a tourist invitation). Business and private trips – up to 90 days, the invitation original is necessary |
Brazil | The total term of stay may not exceed 90 days within the period of 180 days (the period of 180 days shall be calculated from day of entry into RF). |
Venezuela | The total term of stay may not exceed 90 days within the period of 180 days (the period of 180 days shall be calculated from day of entry into RF). |
Israel | The total term of stay may not exceed 90 days within the period of 180 days (the period of 180 days shall be calculated from day of entry into RF). |
Kazakhstan | Not exceeding 90 days from the day of crossing the border. |
Kyrgyzstan | Not exceeding 90 days from the day of crossing the border. |
Columbia | The total term of stay may not exceed 90 days within the period of 180 days (the period of 180 days shall be calculated from day of entry into RF). |
Cuba | The total term of stay may not exceed 90 days within the period of 180 days (the period of 180 days shall be calculated from day of entry into RF).
The original invitation is necessary. |
Macedonia | For tourists, the term of stay may not exceed 30 days, for non-commercial purposes – not exceeding 90 days. The ground of entry of citizens shall be the available invitation original attested by the competent authority. |
Moldova | Entry into RF without visa, for a term not exceeding 90 days. |
Nicaragua | Entry into RF without visa, for a term not exceeding 90 days. The total term of stay without visa, in each period of 180 days, may not exceed 90 days. The original invitation is necessary. |
Peru | Entry into RF without visa, for a term not exceeding 90 days. The total term of stay without visa, within each period of 180 days, may not exceed 90 days. The original invitation is necessary. |
Serbia | Entry into RF without visa, for a term not exceeding 30 days, for owners of biometric passports issued after April 8, 2008. |
Tajikistan | Entry into RF without visa, for a term not exceeding 90 days. |
Thailand | Entry into RF without visa, for a term not exceeding 30 days. The original invitation is necessary. |
Turkey | Entry into RF without visa, for a term not exceeding 30 days. For staying in RF for more than 30 days, a visa shall be formalized. |
Uzbekistan | Entry into RF without visa, for a term not exceeding 90 days. |
Ukraine | Entry into RF without visa, for a term not exceeding 90 days. |
Uruguay | The total term of stay may not exceed 90 days within the period of 180 days (the period of 180 days shall be calculated from day of entry into RF). |
Montenegro | Entry into RF without visa, for a term not exceeding 30 days. Entry by the original invitation. |
Chile | The total term of stay may not exceed 90 days within the period of 180 days (the period of 180 days shall be calculated from day of entry into RF).
The original invitation is necessary. |